| Rank | Fleet | SailNo | Helm |
R1 9/9/2007 |
R2 9/9/2007 |
R3 9/9/2007 |
R4 9/16/2007 |
R5 9/16/2007 |
R6 9/16/2007 |
Total | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Snipe | 27415 | David Patterson | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 9.0 | 7.0 |
| 2nd | Snipe | 27377 | James Lampros | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 9.0 | 7.0 |
| Rank | Fleet | SailNo | Helm |
R1 9/9/2007 |
R2 9/9/2007 |
R3 9/9/2007 |
R4 9/16/2007 |
R5 9/16/2007 |
R6 9/16/2007 |
Total | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thistle | 3794 | Bill Conerly | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 8.0 | 6.0 |
| 2nd | Thistle | 3590 | Mike Rees | 2.0 | (3.0) | 1.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 15.0 | 12.0 |
| 3rd | Thistle | 3855 | Grant Noel | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 2.0 | 2.0 | 1.0 | 17.0 | 13.0 |
| 4th | Thistle | 3705 | Chuck Carlson | (3.0) | 2.0 | 3.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 17.0 | 14.0 |
| Rank | Fleet | SailNo | Helm |
R1 9/9/2007 |
R2 9/9/2007 |
R3 9/9/2007 |
R4 9/16/2007 |
R5 9/16/2007 |
R6 9/16/2007 |
Total | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vanguard 15 | 1328 | Max Heckscher | (2.0 DNC) | 2.0 DNC | 2.0 DNC | 1.0 | 1.0 | 1.0 | 9.0 | 7.0 |
| 2nd | Vanguard 15 | 1389 | Created from sailno wizard | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 9.0 | 7.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com