| AL Morris Regatta | ||
| Yale Lake |
Final Results
| Pos | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laser Fleet - Sailed: 7 Discards: 1 Ratings: None | ||||||||||||
| 1 | Laser | 169527 | Andrew Vance | CYC | 2 | 1 | 2 | 4 | 1 | 2 | 12.0 | |
| 2 | Laser | 94 | Dane Winchester | WSC | 4 | 5 | 2 | 5 | 3 | 8 | 27.0 | |
| 3 | Laser | 165885 | Miles Mcfall | CYC | 2 | 15 | 3 | 1 | 5 | 3 | 29.0 | |
| 4 | Laser | 173198 | Rob Hodson | WSC | 8 | 4 | 7 | 13 | 6 | 1 | 39.0 | |
| 5 | Laser | 162248 | Susan Kaseler | PMYC | 3 | 9 | 1 | 11 | 3 | 13 | 40.0 | |
| 6 | Laser | 0 | Dave Sexton | WSC | 1 | 12 | 7 | 11 | 6 | 4 | 41.0 | |
| 7 | Laser | 169517 | Tim Mulvaney | CYC | 11 | 11 | 3 | 1 | 7 | 9 | 42.0 | |
| 8 | Laser | 168202 | Dana Collins | WSC | 10 | 10 | 6 | 2 | 10 | 10 | 48.0 | |
| 9 | Laser | 103216 | Randy Blome | WSC | 7 | 6 | 6 | 14 | 2 | 15 | 50.0 | |
| 10 | Laser | 121351 | LauraLee Symes | WSC | 5 | 14 | 9 | 4 | 11 | 7 | 50.0 | |
| 11 | Laser | 150959 | Jarvis Brecker | WSC | 6 | 3 | 18 | 8 | 9 | 11 | 55.0 | |
| 12 | Laser | 176055 | Sebastian Barg | WSC | 13 | 8 | 9 | 10 | 4 | 14 | 58.0 | |
| 13 | Laser | 161903 | Chris Arroyo | WSC | 13 | 5 | 12 | 8 | 7 | 16 | 61.0 | |
| 14 | Laser | 158708 | Dave Kaseler | PMYC | 16 | 11 | 5 | 9 | 18 | 5 | 64.0 | |
| 15 | Laser | 12660 | Kim Smith | WSC | 14 | 8 | 13 | 12 | 12 | 6 | 65.0 | |
| 16 | Laser | 148166 | Susan Roth | 10 | 7 | 14 | 14 | 8 | 12 | 65.0 | ||
| 17 | Laser | 150989 | Jennifer Peet | WSC | 9 | 17 | 18 | 13 | 15 | 13 | 85.0 | |
| 18 | Laser | 158761 | Chris Ferlazzo | WSC | 16 | 18 | 17 | 16 | 16 | 18 | 101.0 | |
| 19 | Laser | 177357 | Fred Jensen | WSC | 15 | 19 | 16 | 19 | 19 | 19 | 107.0 | |
| 20 | Laser | 172928 | Sean Daly | WSC | 19 | 15 | 12 | DNC | DNC | DNC | 112.0 | |
| 21 | Laser | 148973 | Steve Darling | WSC | 21 | 20 | 19 | 18 | 20 | DNC | 120.0 | |
| Lido Fleet - Sailed: 7 Discards: 1 Ratings: None | ||||||||||||
| 1 | Lido | 3731 | Carl Heisel | WSC | 1 | 1 | 3 | 2 | 2 | 1 | 10.0 | |
| 2 | Lido | 3997 | Jerald Skeen | Eugene YC | 3 | 2 | 1 | 1 | 1 | 3 | 11.0 | |
| 3 | Lido | 3547 | Ron Runyan | WSC | 2 | 1 | 2 | 3 | 3 | 4 | 15.0 | |
| 4 | Lido | 6156 | Richard Chase | Rogue YC | 2 | 3 | 4 | 4 | 5 | 5 | 23.0 | |
| 5 | Lido | 5071 | Allen Stults | Eugene YC | 4 | 5 | 5 | 4 | 4 | 2 | 24.0 | |
| 6 | Lido | 6010 | Clay Davidson | WSC | 7 | 6 | 6 | 6 | 5 | 6 | 36.0 | |
| 7 | Lido | 6053 | Steve Salas | WSC | 5 | 5 | DNC | DNC | DNC | DNC | 42.0 | |
| Snipe Fleet - Sailed: 7 Discards: 1 Ratings: None | ||||||||||||
| 1 | Snipe | 27377 | James Lampros | WSC | 1 | 1 | 3 | 2 | 3 | 1 | 11.0 | |
| 2 | Snipe | 27668 | Bertel Bojlelsen | WSC | 2 | 2 | 1 | 3 | 1 | 3 | 12.0 | |
| 3 | Snipe | 28472 | Clifford Wright | CYC | 3 | 2 | 1 | 4 | 2 | 2 | 14.0 | |
| 4 | Snipe | 25912 | Martha Rogers | CYC | 4 | 5 | 7 | 4 | 1 | 6 | 27.0 | |
| 5 | Snipe | 26752 | Brad Beckett | WSC | 6 | 3 | 5 | 8 | 4 | 4 | 30.0 | |
| 6 | Snipe | 27522 | Kirk Smith | CYC | 5 | 5 | 2 | 7 | 5 | DNC | 33.0 | |
| 7 | Snipe | 24775 | Bruce Vandeventer | CYC | 6 | 4 | 6 | 5 | 7 | 5 | 33.0 | |
| 8 | Snipe | 23594 | Gene Patrick | WSC | 7 | 7 | 6 | 7 | 6 | 8 | 41.0 | |
| V-15 Fleet - Sailed: 7 Discards: 1 Ratings: None | ||||||||||||
| 1 | V-15 | 1257 | Pat Jones | WSC | 1 | 2 | 1 | 2 | 1 | 1 | 8.0 | |
| 2 | V-15 | 1216 | Dean Bergstrom | WSC | 2 | 1 | 1 | 2 | 1 | 2 | 9.0 | |
| 3 | V-15 | 1210 | John McCoy | WSC | 3 | 3 | 3 | 3 | 2 | 3 | 17.0 | |
| 4 | V-15 | 1222 | Patricia Edge | WSC | DNF | DNC | DNC | DNC | DNC | DNC | 30.0 | |
| 505 Fleet - Sailed: 7 Discards: 1 Ratings: None | ||||||||||||
| 1 | 505 | 4088 | Karl & Kelsey Kuzis | CYC | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | |
| Sailwave Scoring Software 1.47 Beta 8 www.sailwave.com |