Laser Midwinters West
March 24-26, 2006
Full Rig
  Sail #   Skipper From Country 1 2 3 4 5 6 Total
1 179494   Royce Weber Surf City, NJ USA 3 1 -20 11 1 4 20
2 182098   Brendan Fahey Seattle, WA USA 2 3 -25 10 2 3 20
3 177002   Fred Strammer Nokomis, FL USA -21 4 2 4 8 5 23
4 175585   Kyle Rogachenko Collegeville, PA USA 11 5 1 3 -13 12 32
5 182416   John Pearce Ithaca, NY USA 1 11 -16 6 10 6 34
6 181723   Derick Vranizan Seattle, WA USA -20 15 15 1 6 2 39
7 182867   Kevin Grierson Vancouver, BC CAN 13 6 4 13 18 -20 54
8 166162   T.J. Tullo New York, NY USA 7 7 -47 21 19 11 65
9 178596   Zeke Horowitz Sarasota, FL USA 24 9 10 -35 22 1 66
10 182411   Luke Ramsay Vancouver, BC CAN 36 12 13 2 7 (73\DNF) 70
11 179628   Chris Raab Sunset Beach, CA USA 8 8 -34 14 15 27 72
12 176262   John Romanko Vancouver, BC CAN 12 16 24 -28 9 15 76
13 178863   Doug Hart Bonita, CA USA -25 20 7 22 21 14 84
14 175174   Sean Kelly San Francisco, CA USA 10 14 31 5 27 -32 87
15 175581   Ryan Eric Minth New York, NY USA 17 2 44 18 (73\DNC) 9 90
16 175891   Bryan Buffaloe San Diego, CA USA 23 -37 18 17 5 28 91
17 171608   Adam Deermount Costa Mesa, CA USA 30 10 (73\OCS) 8 12 33\ZFP 93
18 167484   Steven Hochart Kaneohe, HI USA 16 18 19 29 11 (35\ZFP) 93
19 177143   Abe Torchinsky Vancouver, BC CAN 19 21 27 -49 17 10 94
20 151933   Chris Wenner Los Angeles, CA USA 39 25 -51 19 4 8 95
21 168405   Caleb Paine San Diego, CA USA 5 19 3 24 45 -47 96
22 183739   Josh Garber Deephaven, MN USA 28 17 12 -33 24 16 97
23 131302   Richard Feeny Sausalito, CA USA 26 -31 11 15 25 22 99
24 175876   Travis LeConey Kemah, TX USA 35 36 5 9 23 -44 108
25 166064   Randy Lake La Mesa, CA USA 15 35 21 38 3 (73\DNF) 112
26 175520   Brian Raney Port Chester, NY USA 31 13 -43 32 20 18 114
27 151830   Paige Johnston Carlsbad, CA USA 4 34 -38 30 30 17 115
28 182063   Philip Greene Coronado, CA USA 6 22 23 31 34 (40\ZFP) 116
29 171007   Tracy Usher San Mateo, CA USA 33 27 17 -41 14 27\ZFP 118
30 173150   Pat Toole Santa Barbara, CA USA -34 28 8 25 26 34 121
31 174278   Scott Barnard Newport Beach, CA USA 9 32 29 -55 29 30 129
32 182345   Charlie Buckingham Newport Beach, CA USA -37 33 37 7 28 29 134
33 181119   Kendall Wild Mission Beach, CA USA 14 23 28 -52 46 24 135
34 174982   Dave Leuck San Diego, CA USA -43 30 30 20 35 23 138
35 184465   Bill Symes Portland, OR USA 22 38 22 -44 31 25 138 27.6
36 183898   Charlie J Buckingham Haiku, HI USA -41 24 36 37 41 7 145
37 166139   Sean Daugherty Vencie, CA USA 32 -45 42 27 36 31 168
38 167285   Nils Andersson Lakeside, CA USA 42 -51 9 40 42 38 171
39 115193   Peter Wenner Los Angeles, CA USA 44 26 40 -45 38 33 181
40 154537   Mike Rutledge San Francisco, CA USA 29 -53 26 39 48 40 182
41 169356   Jess Gerry Costa Mesa, CA USA 53 29 32 16 54 (73\DNF) 184
42 169331   Christian Emsick Corona del Mar, CA USA (73\DNC) 73\DNF 14 26 37 36 186
43 179144   Blake Warner Newport Beach, CA USA (73\DNC) 73\DNF 35 12 16 55\ZFP 191
44 116772   Matthew Wenner Los Angeles, CA USA 27 46 52 36 33 (73\DNF) 194
45 177281   Donat-Pierre Luigi Los Angeles, CA USA -52 44 41 34 39 37 195
46 159789   George Witter Santa Barbara, CA USA 48 43 6 58 -59 52 207
47 185467   Fabian Gomez-Ibarra   San Diego, CA USA 47 52 39 48 -57 35 221
48 169352   Jason Hubbard Bloomington, IN USA 55 49 33 42 55 (73\DNF) 234
49 162244   Greg Jackson Bainbridge Island, WA USA 45 40 -63 57 50 43 235
50 174990   Austin Evans San Diego, CA USA 49 50 46 43 51 (59\ZFP) 239
51 182908   John Tenneson Seattle, WA USA 38 58 49 56 -64 42 243
52 174994   Rob Hodson Portland, OR USA 46 59 -62 50 40 48 243
53 176175   Andy Wong Delta, BC CAN 54 47 45 51 49 (73\DNF) 246
54 166028   Daniel Brooks Los Angeles, CA USA 40 61 56 -64 43 54 254
55 172920   Peter Stemler Newport Beach, CA USA (73\DNC) 73\DNF 54 23 32 73\DNF 255
56 183840   Jimmy Richardson San Diego USA -61 42 58 46 60 51 257
57 172515   Ross Bennett Mission Viejo, CA USA 59 -60 50 47 53 56 265
58 182921   Tom Laube San Diego, CA USA 50 55 -65 53 56 53 267
59 165900   Jeff Coppens Escondido USA 51 (73\DNF) 64 67 44 50 276
60 151867   Devin Walsh Goleta, CA USA 62 39 48 63 65 (73\DNF) 277
61 181106   Wieslaw Wojtczak Scottsdale, AZ USA -67 54 60 65 52 46 277
62 184562   Leif Gihbsson Carlsbad, CA USA 58 57 53 54 -63 55 277
63 157944   Steve Kelley San Diego, CA USA 18 41 (73\DNC) 73\DNF 73\DNC 73\DNF 278
64 25889   Max Moosman Newport Beach, CA USA 64 (73\DNF) 67 69 58 39 297
65 179426   Stephen Orosz Albany, CA USA 57 (73\DNF) 61 60 47 73\DNF 298
66 148987   Daniel Silva Philadelphia, PA USA 60 (73\DNF) 57 59 73\OCS 49 298
67 183890   Greg Jackson Gilbert, AZ USA 66 56 55 61 61 (73\DNF) 299
68 184520   Kenton Hendricks Morro Bay, CA USA 65 62 66 68 62 (73\DNF) 323
69 175237   Ralph Pombo Tracy, CA USA 56 (73\DNF) 68 66 66 73\DNF 329
70 181170   John McNally Jupiter, FL USA 63 48 (73\DNF) 73\DNF 73\DNC 73\DNF 330
71 181838   Steve Hendrick Atascadero, CA USA 68 (73\DNF) 59 70 73\DNC 73\DNF 343
72 166107   James Stewart San Diego, CA USA (73\DNC) 73\DNF 69 62 67 73\DNF 344
Radial
  Sail #   Skipper From Country 1 2 3 4 5 Total
1 181774   Victoria Crowder Toronto, ON CAN -19 3 4 4 4 15
2 181285   Colin Smith Ft. Lauderdale, FL USA 1 2 3 13 -16 19
3 182662   Isabella Bertold White Rock, BC CAN 12 -14 7 8 1 28
4 178871   Elliot Drake Portland, OR USA 2 7 13 -17 7 29
5 175015   Edward Conrad Stanford, CT USA 6 -10 9 10 6 31
6 182006   Haley McLean West Vancouver, BC CAN -17 16 14 5 3 38
7 182357   Magalie Bonneau-Marail Squamish, BC CAN 28 6 2 3 -35 39
8 162511   Ben Lezin Santa Cruz, CA USA 3 17 11 12 -24 43
9 182095   Jennifer Spalding Vancouver, BC CAN 20 20 -28 2 2 44
10 175011   Carolyn Prioleau Houston, TX USA -38 8 1 25 15 49
11 182841   Claire Dennis Saratoga, CA USA 9 19 12 -35 13 53
12 172495   Michael Schalka Seattle, WA USA 10 -29 18 15 14 57
13 178561   Rogan Kriedt Santa Cruz, CA USA 11 13 19 -43 19 62
14 161099   William Peterson Los Angeles, CA USA 21 11 -25 23 8 63
15 181814   Philip Crain Houston, TX USA 15 -41 6 21 22 64
16 176189   Emily Boardman Vancouver, BC CAN -37 22 22 11 10 65
17 183915   Scott Deardorff Santa Barbara, CA USA -36 4 33 6 27 70
18 148105   Rex Cameron San Diego, CA USA 14 24 8 28 (91\*1) 74
19 174270   Chris Barnard Newport Beach, CA USA (91\RAF) 33 5 29 11 78
20 173959   Hugh Runyan Portland, OR USA 4 -58 48 16 12 80
21 175086   Nick Dugdale Corte Madera, CA USA 34 9 15 22 -36 80
22 156609   Katie Maxim Napa, CA USA 23 21 (91\OCS) 18 23 85
23 182002   Alanna Vittery West Vancouver, BC CAN 57 18 10 7 (91\*2) 92
24 138695   Molly Jackson Bainbridge Island, WA USA -56 1 56 34 9 100
25 179937   Jerry Tullo Staten Island, NY USA 18 44 (91\OCS) 1 39 102
26 179427   Nick Kaschak San Diego, CA USA 42 27 16 24 (91\DNF) 109
27 179455   Juan Forrer Tucson, AZ USA 33 -48 36 39 5 113
28 158664   Mac Mace Newport Beach, CA USA 26 5 44 41 (91\DNF) 116
29 153101   Oliver Toole Santa Barbara, CA USA 8 34 45 -48 32 119
30 147390   Alex Vaught Huntington Beach, CA USA 13 38 40 30 (91\DNF) 121
31 167343   Allie Blecher Fullerton, CA USA 7 52 23 46 (91\DNF) 128
32 158677   Peter Jesberg Mill Valley, CA USA -64 28 20 50 30 128
33 176988   Jon Scott West Vancouver, BC CAN 40 31 31 -44 26 128
34 183819   Evan Hoffmann Escondido, CA USA 41 12 34 42 (91\*3) 129
35 177246   Steven Natvig Redondo Beach, CA USA 24 51 47 9 (91\DNF) 131
36 171212   Brian Cottrell Redondo Beach, CA USA 59 -61 24 14 38 135
37 180136   Lindsay Allen Excelsior, MN USA -53 40 39 20 37 136
38 154106   Craig Schifferns Santa Barbara, CA USA (91\DNC) 23 26 49 40 138
39 179433   Cameron Summers Huntington Beach, CA USA 16 43 43 38 (91\DNF) 140
40 178615   Ryan Hoeven San Pedro, CA USA 45 46 32 19 (91\DNF) 142
41 166068   Cleve Hancock St. Petersburg, FL USA 5 15 (91\OCS) 32 91\*4 143
42 185429   Ben Scott West Vancouver, BC CAN 43 26 -50 40 34 143
43 80568   Chris Segerblom Costa Mesa, CA USA 52 25 17 55 (91\DNF) 149
44 183900   Cameron Walsh Goleta, CA USA 29 37 (91\OCS) 52 33 151
45 182777   Kevin Laube San Diego, CA USA 30 56 49 -63 18 153
46 155370   John Renehan Seattle, WA USA (91\DNC) 35 37 66 17 155
47 181847   Dennis Martinelli Phoenix, AZ USA -60 36 57 37 25 155
48 162464   Joel Buffa Huntington Beach, CA USA 25 55 66 -68 28 174
49 182808   Christophe Tulip Vancouver, BC CAN (91\RAF) 54 64 36 21 175
50 1E+06   Erika Vranizan Seattle, WA USA 63 -72 69 27 20 179
51 173245   Philip Lozier Chula Vista, CA USA 35 53 54 51 (91\DNF) 193
52 166148   Ryann Hall Los Angeles, CA USA -58 47 51 54 42 194
53 148793   Hiromi Namikawa Rancho Palos Verdes, USA 49 49 30 67 (91\DNF) 195
54 176119   Dominique Bertrand Capitola, CA USA 39 76 42 45 (91\DNF) 202
55 17619   Kelsey Shugg North Vancouver, BC CAN 50 66 59 31 (91\DNF) 206
56 177212   Justin Mendham Coronado, CA USA (91\DNC) 45 46 26 91\DNF 208
57 156542   Madeline Jackson Bainbridge Island, WA USA 62 42 75 -84 29 208
58 177248   Wes Byrne Redondo Beach, CA USA 46 81 27 57 (91\DNF) 211
59 184418   Scott Hoffmann Escondido, CA USA 51 50 52 58 (91\DNF) 211
60 179489   Ryan Sullivan Coronado, CA USA (91\DNC)