Willamette Sailing Club  
Vancouver Lake Youth Regatta 2008
June 21 - 22, 2008
All Boats
420 Class Series Summary
Pl Sail# Skipper/Crew From Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 2447 John Renehan /Stewart Renehan SYC 17 1 1 2 1 (3) 3 3 2 1 3
2 2487 BurgessMalarky/ Josh Larson SYC 17 3 2 1 (4) 2 1 2 1 3 2
3 4065 Katy Cenname/ Helena Scutt   SYC 18 2 (3) 3 3 1 2 1 3 2 1
4 1 Mitchell Burke /Ageir Olsen WSC 36 4 (5) 5 2 4 4 4 4 4 5
5 8 Greg Moran /Scott Van Bergan WSC 42 (5) 4 4 5 5 5 5 5 5 4
Optimist Class Series Summary
Pl Sail# Name/ Fleet From Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 13616 Jack Toland         /Blue     SYC 10 (2) 1 2 1 1 1 1 1 1 1
2 13991 Kate Shaner        /Red SYC 21 1 (8\DSQ) 1 2 3 4 2 3 3 2
3 12471 Tommy Renehan /White SYC 28 3 4 3 4 2 2 (7) 4 2 4
4 15878 Alex Demmler     /Blue SYC 34 4 2 (6) 5 4 3 3 2 5 6
5 15906 Ellie Shaw          /Blue SYC 40 5 5 4 3 (6) 5 4 5 6 3
6 15566 Jonathan Cannard /Red WSC 46 (7) 3 5 6 5 6 6 6 4 5
7 15905 Talia Toland       /White SYC 65 6 (8\DNC) 8\DNC 8\DNC 7 7 5 8\DNC 8\DNC 8\DNC
Laser Class Series Summary
Pl Sail# Name From Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 4 Joey Daifuku SYC 18 2 1 1 1 1 4 2 3 (5) 3
2 174971 Forrest Gropp ORCAS 31 (7) 5 3 2 4 6 4 4 1 2
3 175033 Chris White (OPEN CLASS) ORCAS 32 1 2 (9\DNF) 9\DNC 6 1 5 2 2 4
4 88393 Alex Waldron (3rd - YOUTH) ORCAS 34 4 4 (6) 5 2 2 3 5 4 5
5 168269 Kris Corrad Olympia YC 36 5 (6) 4 3 5 5 1 1 6 6
6 182904 Matt Stilin SYC 42 3 3 2 4 3 3 6 (9\DNC) 9\DNC 9\DNC
7 145612 Tom Granger ORCAS 49 6 7 5 6 7 7 (8) 7 3 1
8 176181 Taylor Smith ORCAS 65 (8) 8 7 7 8 8 7 6 7 7
Laser Radial Class Series Summary
Pl Sail # Name From Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 170705 Zach Forcade NK 20 2 1 1 1 5 (6) 3 5 1 1
2 177646 Beverly Elmer SYC 31 1 6 7 (9) 2 1 4 3 2 5
3 168269 Karl Haelsig Poulsbo 38 (13) 4 5 5 1 4 5 1 3 10
4 153347 Abby Hartmann PMYC 44 4 (12) 11 11 4 2 1 2 5 4
5 152944 Teddy Weaver SYC 46 6 2 4 6 3 5 (10) 8 6 6
6 175068 Emma Hartmann PMYC 49 (11) 10 2 2 11 11 2 4 4 3
7 155558 Matt Pistay SYC 55 7 5 3 3 10 (12) 8 6 11 2
8 6796 Julia Hyry TYC 81 8 9 (13) 10 8 8 11 10 8 9
9 3 Jake White ORCAS 82 15 8 6 7 15 7 6 11 7 (18\DNC)
10 6E+07 Barrett North ORCAS 83 3 7 (18\DNC) 18\DNC 12 9 7 7 9 11
11 187670 Paul Foley TYC 89 5 11 10 14 6 (16) 15 9 12 7
12 18654 Sam Oldroyd SYC 98 10 3 8 4 13 15 9 (18\DNC) 18\DNC 18\DNC
13 1 Bryan Surber Pt Townsand 101 14 (15) 14 12 7 10 14 12 10 8
14 180581 Alexis Aird SYC 102 12 13 9 8 9 3 12 (18\DNC) 18\DNC 18\DNC
15 5 Charles Roberts Poulsbo 115 9 (18\DNC) 12 13 16 14 13 13 13 12
16 147693 Annalies Schuh ORCAS 141 16 14 (18\DNC) 18\DNC 14 13 16 14 18\DNC 18\DNC
17 176181 Chris Walsh ORCAS 160 17 (18\DNC) 18\DNC 18\DNC 17 18\DNC 18\DNC 18\DNC 18\DNC 18\DNC
Laser 4.7 Class Series Summary
Pl Sail # Name From Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9  
1 69072 Hanne Weaver SYC 9 1 (2) 2 1 1 1 1 1 1
2 653 Danielle Erjavec SYC 14 2 1 1 2 2 (4) 2 2 2
3 70138 AnnaLena Robinson WSC 27 (4) 3 3 4 4 3 4 3 3
4 176181 Carly Temple ORCAS 28 3 4 (5\DNF) 3 3 2 3 5\DNC 5\DNC