Willamette Sailing Club
Vancouver Lake Youth Regatta 2006
June 17-18, 2006


Laser Class 

Pl Sail # Name From T 1 2 3 4 5 6 7 8
1 182884 Joseph Mantz SYC 10 1 1 2 1 (3) 1 3 1
2 182908 John Tenneson SYC 14 2 3 1 2 1 2 (6) 3
3 169659 Don Linrothe (Master) Bainbridge 30 7 4 (8) 6 2 8 1 2
4 52163 Greg Larson (Master) TYC 30 5 5 3 3 (6) 3 5 6
5 101349 Andrew Freeman Bainbridge 33 (9\DNC) 2 4 4 7 4 7 5
6 126880 Ryan Biasca CBYC 34 4 7 7 (8) 4 6 2 4
7 103216 Kris Olobock (Master) CBYC 41 3 6 6 5 (8) 5 8 8
8 75560 Deron Biasca (Master) CBYC 41 6 (8) 5 7 5 7 4 7
 

Radial Class 

Pl Sail # Name From Tot 1 2 3 4 5 6 7 8
1 178871 Elliot Drake WSC 9 1 1 1 1 1 1 3 (4)
2 173959 Hugh Runyan WSC 20 (5) 2 2 4 3 5 2 2
3 165881 Jeff Lyle SYC/CYC 26 6 (10) 7 3 2 3 4 1
4 175033 Hannah Tuson Turner Orcas 30 2 3 (15) 7 5 2 8 3
5 111 Emily Vincent Coos Bay YC 38 4 6 3 5 9 (13) 1 10
6 153347 Emma Hartmann PMYC 42 3 4 5 (10) 8 10 7 5
7 169621 Joey Daifuku SYC 46 (9) 5 9 8 6 6 5 7
8 161973 Matt Pistay SYC 49 11 (15) 4 2 4 4 9 15
9 168206 Nicole Carman WSC 60 7 8 11 9 10 7 (12) 8
10 174971 Sam Parish Orcas 67 13 11 6 (15) 7 8 10 12
11 182904 Matthew Stilin SYC 76 (15) 7 13 11 11 14 6 14
12 182884 Eric Ledbetter SYC 78 8 14 12 13 (17) 9 13 9
13 165947 Monica Mader WSC 79 10 9 10 (21\DNC) 21\DNC 12 11 6
14 172928 Zack Watson WSC 99 12 13 8 (21\DNC) 18 16 21\DNF 11
15 181211 Nick Reiter PMYC 101 (17) 12 17 14 13 15 14 16
16 114 Laura Vincent Coos Bay YC 102 16 18 14 6 16 11 (21\DNF) 21\DNF
17 172495 William Burke SYC 107 14 16 18 12 12 17 18 (21\DNF)
18 176181 Forrest Sropp Orcas 113 (19) 17 16 16 14 18 15 17
19 1820 Colin Sherburne SYC 118 18 19 19 17 15 (20) 17 13
20 155558 Bjorn Watkins SYC 140 (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 19 16 21\DNF
 

Optimist Class

Pl Sail # Name From Fleet 1 2 3 4 5 6 T
1 3622 Abby Hartmann PMYC Red 1 (3) 1 1 3 1 7
2 13196 Ben Swartz Washington YC White 2 2 (9) 3 4 3 14
3 12471 Stewart Renehan SYC Blue (8) 1 2 5 5 2 15
4 9878 Alex Dzinbal OYC Blue (12) 7 7 4 1 4 23
5 5467 Anthony Mantz SYC Blue 4 6 6 (8) 2 6 24
6 12469 Paul Foley TYC Red 3 8 8 2 (9) 7 28
7 6585 Hanne Weaver SYC Blue 9 4 3 (12) 8 5 29
8 5464 Teddy Weaver SYC Red 7 9 4 (11) 7 8 35
9 14167 Teddy Mortonson WSC White 5 (13) 12 7 6 13 43
10 915 Peter Keckemet SYC Blue 10 (12) 10 6 10 9 45
11 2976 Katherine Linrothe Pt Madison YC Red 11 5 11 10 13 (14) 50
12 8 Alexis Aird SYC Blue 14 10 5 (15) 12 10 51
13 9118 Jacob Reiter Port Madison YC White 6 (14) 13 9 11 12 51
14 12741 Reid Ellingsen SYC Blue 13 11 (14) 13 14 11 62
15 5766 Ellie Dresel PMYC Red 15 (16) 15 14 15 15 74
16 20 Zach Carman WSC Red 16 15 16 (18\DNF) 18\DNF 18\DNF 83
17 17 Nick Childress WSC Red (18\DNC) 17 17 18\DNF 18\DNF 18\DNF 88
 

OPTI GREEN Class 

Pl Sail # Name Fm 1 2 3 4 T
1 111 Tom Renehan SYC 1 4\DNF 4\DNC 1 10
2 877 James Maltman CYC 2 1 4\DNC 4\DNC 11
3 11569 Mac lLyle CYC 3 4\DNF 4\DNC 4\DNC 15
 

V-15 Class 

Pl Sail Name From T 1 2 3 4 5 6 7 8
1 1639 Carl Shorett / Beatrice White Port Madison YC 8 1 1 1 1 1 1 (10) 2
2 737 Felipe Lopez / Katie Schmidt   18 2 2 (5) 4 3 2 1 4
3 1559 Burke Thomas / Makenna Thomas (MASTERS) Orcas 31 (12) 3 2 7 5 4 4 6
4 1566 Jacob Bossler / Anica Gresham Orcas 36 7 4 8 (13) 2 5 2 8
5 1254 Tork Rosenvinge Sarah Thomas Orcas 44 6 (11) 11 9 4 6 7 1
6 23 Pablo Lopez / Evan Anderson   44 3 7 3 8 (11) 7 6 10
7 91 JB Bitzer/ Sunny Hsu Orcas 47 8 8 7 10 6 (12) 5 3
8 859 Brian Kirkwood Zach Forcade Dogfish Bay SC 52 11 6 12 3 (13) 3 8 9
9 13 Scott Boye / Lisa Marsudon (MASTERS) San Juan Isl. YC 54 (13) 5 9 6 7 10 12 5
10 855 Tate Wester / Lea Bossler Orcas 56 10 9 6 2 9 9 (15\DSQ) 11
11 6 Rhys Temple / Emma G-C Orcas 64 (14) 13 4 5 12 14 9 7
12 1055 Russell Asher / Anna McLaskey Friday Harbor ST 69 5 10 10 (14) 10 11 11 12
13 1291 Matt Mikkel / (MASTER) Dogfish Bay SC 71 9 12 (14) 11 14 8 3 14
14 964 James Rhyne / Kendra Cox Dogfish Bay SC/NK 76 4 (14) 13 12 8 13 13 13
 

420 Class,  1 Boat

S# Name Fm
420 Katy Cenname / Josh Larsen SYC