2007 Junior Olympics
Cascade Locks, OR
Hosted by: Columbia Gorge Racing Association (CGRA) FINAL RESULTS
Exclude Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1 42 420 420 2425 Burgess Malarky Stewart Renehan SYC 1 1 1 1 -2 1 -2 2 1 1 1 1 15 11
2 41 420 420 2446 Katy Cenname Emily Schalka SYC -7 2 3 4 3 3 1 1 -5 4 2 2 37 25
3 44 420 420 4065 Chris Fuller Marie Johnson SYC 2 -5 2 3 4 2 3 4 2 2 4 -5 38 28
4 39 420 420 3691 Iris Neary Nick Waldo JYS -4 4 4 2 1 4 -5 3 3 3 3 3 39 30
5 40 420 420 4048 Callie Wade William Burke SYC 5 3 5 5 5 5 -6 5 4 5 5 -6 59 47
6 43 420 420 7 Cooper Inveen Narish Harlan TYC -6 -7 6 6 6 6 4 6 6 6 6 4 69 56
7 57 420 420 Adult 2490 Tommy Stewart Shannon Donegan SSP 3 6 7 7 (DNC) (DNC) DNC DNC DNC DNC DNC DNC 87 71
1 36 Laser 4.7 Laser 4.7 165877 Teddy Weaver SYC 2 2 1 -5 2 2 2 -4 2 2 4 1 29 20
2 35 Laser 4.7 Laser 4.7 3 Natalia Montemayor RVYC -5 -5 3 4 3 3 3 1 1 1 1 2 32 22
3 38 Laser 4.7 Laser 4.7 168304 Alexis Aird SYC -4 1 2 2 1 -5 4 2 4 3 3 4 35 26
4 33 Laser 4.7 Laser 4.7 48 Helena Scutt SSP 1 3 5 3 4 1 -6 3 3 4 -6 3 42 30
5 34 Laser 4.7 Laser 4.7 92 Sam Oldroyd SYC 3 4 4 1 -5 4 1 -5 5 5 5 5 47 37
6 32 Laser 4.7 Laser 4.7 47 Oliver Wai SSP 6 6 6 6 6 6 5 -7 -7 6 7 7 75 61
7 37 Laser 4.7 Laser 4.7 43 Catherine Bevens SJIYC -7 -7 7 7 7 7 7 6 6 7 2 6 76 62
1 46 Opti Opti Red 13616 Bev Elmer SYC 1 1 2 -3 1 1 1 2 1 1 2 -4 20 13
2 53 Opti Opti White 9150 Jack Toland SYC -6 2 1 1 3 -5 4 4 2 3 4 1 36 25
3 45 Opti Opti Red 13991 Kate Shaner SYC 3 4 4 -6 -6 2 3 3 4 5 1 3 44 32
4 47 Opti Opti Red 15566 Michaela Dennehy SYC 4 3 6 4 5 6 2 -7 3 4 3 -9 56 40
5 48 Opti Opti Blue 5464 Hanne Weaver SYC 2 5 -7 5 2 4 5 1 5 6 -8 6 56 41
6 51 Opti Opti Blue 14167 Teddy Mortonson WSC 5 6 5 2 4 3 -7 6 -7 2 6 2 55 41
7 49 Opti Opti Blue 9878 Alex Dzinbal OYC -7 7 3 7 7 7 6 5 6 -9 7 5 76 60
8 50 Opti Opti Blue 15065 Jonathan Cannard WSC 8 8 8 (DNC) (DNC) DNC DNC 9 9 8 9 8 119 93
9 52 Opti Opti White 11569 Mac Lyle CYC (DNC) (DNC) DNC DNC DNC DNC DNC 8 8 7 5 7 126 100
10 54 Opti Opti Green 13 Alec Wade SYC (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 156 130
10 55 Opti Opti Green 12471 Tom Renehan SYC (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 156 130
10 56 Opti Opti Green 15282 Talia Toland SYC (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 156 130
1 12 Radial Radial 186541 John Renehan SYC 10 2 5 2 2 2 1 2 1 -14 2 -13 56 29
2 23 Radial Radial 182098 Michael Schalka SYC -8 1 1 8 5 1 4 1 2 2 5 (DNC) 70 30
3 3 Radial Radial 174234 Joshua Larsen SYC 1 6 4 -9 8 6 (DNC) 3 3 1 7 5 85 44
4 17 Radial Radial 184502 Erika Vranizan SYC 4 5 6 1 -9 5 8 -12 7 4 4 6 71 50
5 15 Radial Radial 172473 Glen Stellmacher PMYC 3 14 -15 5 3 3 2 4 6 (32.0 OCS) 3 7 97 50
6 26 Radial Radial Adult 120705 Molly Jackson PMYC 6 -10 9 6 1 -11 6 5 10 5 1 3 73 52
7 1 Radial Radial 178871 Elliot Drake WSC 7 4 2 7 13 8 15 (DNC) (DNC) 7 11 2 140 76
8 31 Radial Radial Adult 158955 Michelle Stitzer UW 9 3 3 3 10 10 14 10 14 8 -20 -21 125 84
9 16 Radial Radial 168269 Zach Forcade DBSC -14 9 -13 11 7 9 12 6 11 3 8 10 113 86
10 24 Radial Radial 155558 Matt Pistay SYC 2 -17 7 12 16 (32.0 OCS) 5 15 12 12 9 1 140 91
11 10 Radial Radial 138740 James Rhyne NKYC -16 12 12 10 12 15 -24 9 5 10 14 11 150 110
12 9 Radial Radial 167507 Alec Payne LYC 5 20 17 17 4 (32.0 OCS) 7 8 19 (32.0 OCS) 10 4 175 111
13 21 Radial Radial 3 Sam Parish OIYC 13 15 8 4 -23 17 21 11 4 11 -25 8 160 112
14 20 Radial Radial 145612 Barrett North OIYC 12 21 -26 15 6 7 -28 7 17 9 13 12 173 119
15 25 Radial Radial 165880 Maddie Jackson PMYC 18 13 -19 -20 15 12 3 13 15 16 12 9 165 126
16 4 Radial Radial 29212 Matt Stilin SYC 11 -27 18 14 19 4 17 17 -23 6 17 18 191 141
17 30 Radial Radial 88 Alden Will MBYC -25 7 24 16 14 16 -26 25 9 15 16 14 207 156
18 13 Radial Radial 171407 Lucas Laffitte SYC -23 -25 10 13 17 14 13 16 13 23 23 20 210 162
19 28 Radial Radial 9 Jamie Adolph MBYC -22 19 20 18 11 19 19 -22 21 17 6 17 211 167
20 19 Radial Radial 1820 Tate Weston OIYC 15 18 11 24 -26 -27 18 14 18 20 22 19 232 179
21 8 Radial Radial 70138 Andrew Cannard WSC 24 11 22 19 -25 24 10 19 22 13 18 -25 232 182
22 14 Radial Radial 185889 Stephen Weikel SYC 19 23 -30 22 24 20 16 18 16 -27 24 23 262 205
23 18 Radial Radial 88393 Alex Waldron OIYC -28 8 14 23 21 21 22 26 20 25 -27 26 261 206
24 29 Radial Radial 181176 Sophie Arlow MBYC 20 -28 -28 28 20 23 9 23 26 22 21 15 263 207
25 5 Radial Radial 175942 Taylor Cathcart SYC 27 22 -29 27 22 18 23 20 8 -28 19 28 271 214
26 2 Radial Radial 182884 Eric Ledbetter SYC 21 16 16 21 -28 22 25 24 25 21 -29 27 275 218
27 11 Radial Radial 105490 Izzy Cohan HISC 26 24 21 -29 27 25 11 -29 27 19 26 16 280 222
28 7 Radial Radial 187294 Julia Hyry TYC 17 29 25 26 (DNC) (DNC) DNC 21 24 18 15 22 293 229
29 6 Radial Radial 187400 Chance Busey TYC (32.0 OCS) 30 27 30 18 13 20 28 29 26 (DNC) DNC 317 253
30 27 Radial Radial 8 Aaron Drucker MBYC -29 26 23 25 -29 26 27 27 28 24 28 24 316 258
31 22 Radial Radial 174011 Nathan Karle TYC (DNC) (DNC) DNC DNC DNC DNC DNC 30 30 29 DNC DNC 377 313