Local Fleets at WSC
The Willamette Sailing Club has a wide variety of classes of sailboats. Some classes have more than 50 boats in the club and others have only one or two. How active each fleet is varies from fleet to fleet, and often changes over time. Lasers have consistently been active throughout the years. In addition, many of the members who sail other boats (Thistles, V15s, Tasars, and Lidos) also sail Lasers.
| Local Fleet Page | Class Symbol | Local Fleet Organization | Approx. # of boats at WSC | Race at WSC (#) | Class Associations |
Editor's Comments |
| Yes | 89 | Yes (35-50) | Laser Class Page | The most active fleet at WSC with all ranges of skill levels. Many of the Laser fleet members also own and sail other boats, making it the largest fleet at WSC. | ||
| Yes | 29 | Yes (8-15) | Thistle Class Page | One of the more active fleets at WSC it also has a busy traveling regatta circuit in the NW and Nationwide. The only boat that sails with either 2 or 3 people with a fleet at WSC. Great family boat and combo racer/daysailor. | ||
|
Yes | 12 | Yes (7-12) | Vanguard 15 Class Page | The newest and fastest growing fleet at WSC (and Nationwide). Less than two years ago there were no V15s at WSC. The Willamette Sailing School also uses the V15 as its primary instruction boat. | |
| Yes | 12 | Yes (5-10) | Snipe Class Page | The Snipe has grown slightly over the past 4-5 years, and continues to be a solid fleet at WSC. It has the strongest worldwide fleet of any boat at WSC except the Laser. | ||
| Yes | 23 | Yes (5-8) | Lido Class Page | Historically the Lido 14 was the largest fleet
at WSC with well over 60 boats in the club. A great beginner boat as well
as a tactical boat for seasoned sailors, the Lido 14 fleet has diminished
in size but is still a solidly active fleet at WSC. There are many boats
around Portland that can be picked up at reasonable prices, and new boats are available from the manufacturer. |
||
| Opti | Yes | 10 | Yes (5-15) | Opti | Popular Jr boat worldwide as well as at WSC. Combination of WSC-owned and privately owned boats make up the fleet. It is the primary Jr. instruction boat for the Willamette Sailing School. | |
| Yes | 12 | Yes (5-8) | Tasar | The Tasar is a high-performance, light-weight, two person boat that is well suited for heavy air sailing. The activity of the fleet has diminished somewhat in the past few years, however there is a strong core to the fleet. | ||
|
Yes | 9 | No | Europe Class Page | The Europe Dinghy is the Women's Single handed Olympic boat. This is a great alternative to a Laser for light weight sailors, however they are somewhat hard to find in the NW and the fleet tends to sail at Cascade Locks not at WSC on weeknights. There is a strong and active nucleolus to this fleet as well. | |
| No | 4 | No | C15 Class Page | The C15 continues to be sailed at WSC. The Coronado 15 has become a classic American one design. The Coronado 15 is designed so new sailors can enjoy sailing and learning and add sail area and equipment as skill levels improve. The C15 is fun to sail! | ||
| Yes | 5 | Yes (4-5) | Day Sailer Class Page | The DaySailer fleet is an active, family oriented crowd. In addition to regular racing and participation in regattas, several outings and functions are planned throughout the year. The DaySailer is a stable, comfortable boat with a strong national association. | ||
|
No | 2 | No | C-Lark | C-Larks were once a very popular boat in the NW, however the boats tended not to hold up well over time. The fleet has pretty much disappeared throughout the country, however you can still find a couple on the docks at WSC and advertised in the paper. | |
| Flying Scott | No | 2 | No | Flying Scott Class Page | A popular boat in some parts of the country, although there are a couple at WSC they are not actively raced. | |
* - Number of boats that race during the summer on weeknights